Loading maps...
Loading street view...
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 9.10 x 11.3 P | 3rd Floor | Other |
Dining room | 9.9 x 12.0 P | 3rd Floor | Other |
Kitchen | 9.0 x 12.0 P | 3rd Floor | Other |
Bedroom | 13.10 x 10.6 P | 3rd Floor | Other |
Walk-in closet | 3.6 x 6.0 P | 3rd Floor | Other |
Bathroom | 11.0 x 8.7 P | 3rd Floor | Ceramic tiles |
Primary bedroom | 12.11 x 11.0 P | 3rd Floor | Other |
Walk-in closet | 6.0 x 8.8 P | 3rd Floor | Other |
BUILDING | |
---|---|
Type | Apartment |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
Municipal Taxes | $ 0 / year |
School taxes | $ 0 / year |
CHARACTERISTICS | |
---|---|
Proximity | Cegep, Daycare centre, Elementary school, High school, Highway, Park - green area, Public transport |
Equipment available | Central vacuum cleaner system installation, Wall-mounted heat pump |
Heating energy | Electricity |
Easy access | Elevator |
Parking | Garage |
Available services | Indoor storage space |
Restrictions/Permissions | Pets allowed |
Zoning | Residential |