Loading maps...
Loading street view...
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 34.8 x 14.8 P | Ground Floor | Floating floor |
Kitchen | 14.10 x 13.0 P | Ground Floor | Floating floor |
Dining room | 14.4 x 8.4 P | Ground Floor | Floating floor |
Primary bedroom | 12.4 x 10.7 P | Ground Floor | Floating floor |
Bedroom | 10.7 x 10.7 P | Ground Floor | Floating floor |
Bedroom | 10.7 x 9.7 P | Ground Floor | Carpet |
Bathroom | 6.8 x 10.7 P | Ground Floor | Ceramic tiles |
Den | 8.10 x 11.0 P | Ground Floor | Floating floor |
Hallway | 3.6 x 4.0 P | Ground Floor | Ceramic tiles |
BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 50x41 P |
Lot Size | 4894 PC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 2681 / year |
School taxes (2023) | $ 404 / year |
CHARACTERISTICS | |
---|---|
N/A |