Loading maps...
Loading street view...
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 8.7 x 11.3 P | Ground Floor | Floating floor |
Other | 6.2 x 9.5 P | Ground Floor | Floating floor |
Bathroom | 6.5 x 9.5 P | Ground Floor | Ceramic tiles |
Dining room | 6.3 x 13.8 P | Ground Floor | Ceramic tiles |
Bedroom | 8.6 x 10.3 P | 2nd Floor | Floating floor |
Cellar / Cold room | 34.7 x 18.4 P | Basement | Granite |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Semi-detached |
Dimensions | 10.6x5.62 M |
Lot Size | 397.4 MC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 1184 / year |
School taxes (2024) | $ 29 / year |
CHARACTERISTICS | |
---|---|
Sewage system | Municipal sewer |
Water supply | Municipality |
Zoning | Residential |