Loading maps...
Loading street view...
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 5.8 x 11.9 P | Ground Floor | Wood |
Hallway | 5.8 x 11.9 P | Ground Floor | Wood |
Living room | 15.9 x 11.7 P | Ground Floor | Wood |
Living room | 15.9 x 11.7 P | Ground Floor | Wood |
Kitchen | 11 x 9.2 P | Ground Floor | Other |
Kitchen | 11 x 9.2 P | Ground Floor | Other |
Dining room | 11.9 x 8.3 P | Ground Floor | Other |
Dining room | 11.9 x 8.3 P | Ground Floor | Other |
Primary bedroom | 12.1 x 11.4 P | Ground Floor | Carpet |
Primary bedroom | 12.1 x 11.4 P | Ground Floor | Carpet |
Bedroom | 7.2 x 11.3 P | Ground Floor | Carpet |
Bedroom | 7.2 x 11.3 P | Ground Floor | Carpet |
Solarium | 6.3 x 11.6 P | Ground Floor | Concrete |
Solarium | 6.3 x 11.6 P | Ground Floor | Concrete |
Bathroom | 7.6 x 6.7 P | Ground Floor | Ceramic tiles |
Bathroom | 7.6 x 6.7 P | Ground Floor | Ceramic tiles |
Family room | 20.4 x 15 P | Basement | Floating floor |
Family room | 20.4 x 15 P | Basement | Floating floor |
Living room | 10.6 x 11.11 P | Basement | Floating floor |
Living room | 10.6 x 11.11 P | Basement | Floating floor |
Bedroom | 12.2 x 11.8 P | Basement | Floating floor |
Bedroom | 12.2 x 11.8 P | Basement | Floating floor |
Laundry room | 7.9 x 10.9 P | Basement | Floating floor |
Laundry room | 7.9 x 10.9 P | Basement | Floating floor |
Cellar / Cold room | 5.7 x 10.6 P | Basement | Wood |
Cellar / Cold room | 5.7 x 10.6 P | Basement | Wood |
Other | 10 x 4.2 P | Basement | Other |
Other | 10 x 4.2 P | Basement | Other |
Other | 7.3 x 7.9 P | Basement | Other |
Other | 7.3 x 7.9 P | Basement | Other |
BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 7.67x10.69 M |
Lot Size | 743.1 MC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 2334 / year |
School taxes (2024) | $ 214 / year |
CHARACTERISTICS | |
---|---|
Basement | 6 feet and over, Finished basement |
Heating system | Air circulation |
Driveway | Asphalt |
Roofing | Asphalt shingles |
Proximity | Bicycle path, Daycare centre, Elementary school, High school, Highway, Park - green area, Public transport |
Equipment available | Central heat pump |
Distinctive features | Cul-de-sac |
Heating energy | Electricity, Propane |
Topography | Flat |
Water supply | Municipality |
Parking | Outdoor |
Foundation | Poured concrete |
Sewage system | Purification field, Septic tank |
Zoning | Residential |
Cupboard | Wood |
Hearth stove | Wood burning stove |