Loading maps...
Loading street view...
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Bedroom | 9.11 x 17 P | 2nd Floor | Wood |
Bedroom | 10 x 10.8 P | 2nd Floor | Wood |
Kitchen | 8.8 x 12.11 P | 2nd Floor | Ceramic tiles |
Living room | 11 x 12.3 P | 2nd Floor | Wood |
Dining room | 8.5 x 12.2 P | 2nd Floor | Wood |
Bathroom | 7.8 x 8.6 P | 2nd Floor | Ceramic tiles |
Laundry room | 5 x 5.7 P | 2nd Floor | Wood |
Bedroom | 11.2 x 10.8 P | 2nd Floor | Wood |
Bedroom | 7.8 x 10.6 P | 2nd Floor | Wood |
BUILDING | |
---|---|
Type | Apartment |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
Municipal Taxes | $ 0 / year |
School taxes | $ 0 / year |
CHARACTERISTICS | |
---|---|
Restrictions/Permissions | Pets allowed with conditions |
Zoning | Residential |