Loading maps...
Loading street view...
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 8.2 x 5.1 P | Ground Floor | |
Living room | 19.3 x 14.6 P | Ground Floor | |
Kitchen | 32.3 x 13.0 P | Ground Floor | |
Dining room | 11.4 x 13 P | Ground Floor | |
Bathroom | 8.6 x 8.2 P | Ground Floor | |
Laundry room | 5.2 x 8.6 P | Ground Floor | |
Primary bedroom | 14.7 x 14.6 P | Ground Floor | |
Bathroom | 9.1 x 13.4 P | Ground Floor | |
Bedroom | 11.10 x 10.1 P | Ground Floor | |
Bedroom | 11.7 x 10.1 P | Ground Floor | |
Family room | 20.6 x 13.1 P | Basement | |
Other | 20.4 x 14.5 P | Basement | |
Bedroom | 10.6 x 14.5 P | Basement | |
Bedroom | 10.9 x 14.4 P | Basement | |
Bedroom | 9.10 x 13.2 P | Basement | |
Bathroom | 9.9 x 5.1 P | Basement | |
Other | 21.7 x 9.1 P | Basement |
BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 40.2x85.1 P |
Lot Size | 7799.5 PC |
EXPENSES | |
---|---|
Energy cost | $ 3518 / year |
Municipal Taxes (2025) | $ 3929 / year |
School taxes (2025) | $ 330 / year |
CHARACTERISTICS | |
---|---|
Bathroom / Washroom | Adjoining to primary bedroom, Seperate shower |
Siding | Aluminum, Brick, Vinyl |
Driveway | Asphalt, Double width or more |
Roofing | Asphalt shingles |
Garage | Attached |
Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, Golf, High school, Highway, Park - green area, Public transport, University |
Equipment available | Central vacuum cleaner system installation, Electric garage door, Wall-mounted air conditioning |
Distinctive features | Cul-de-sac |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Basement | Finished basement |
Parking | Garage, Outdoor |
Hearth stove | Gaz fireplace |
Pool | Inground |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Poured concrete |
Zoning | Residential |